<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Square Expansion</title>
	<atom:link href="http://shadenproductions.com/blog/2010/01/25/the-square-expansion/feed/" rel="self" type="application/rss+xml" />
	<link>http://shadenproductions.com/blog/2010/01/25/the-square-expansion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-square-expansion</link>
	<description>Creating new worlds through images.</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:26:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ram</title>
		<link>http://shadenproductions.com/blog/2010/01/25/the-square-expansion/comment-page-1/#comment-3241</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Sat, 28 Aug 2010 16:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://shadenproductions.com/blog/?p=379#comment-3241</guid>
		<description>I recently discovered your work on flickr.
 I want to learn how to do it myself since I saw especially &quot;the inverse square&quot;.
I would come to your course if I had the opportunity, but I have no budget plus I&#039;m from (= in) Germany.</description>
		<content:encoded><![CDATA[<p>I recently discovered your work on flickr.<br />
 I want to learn how to do it myself since I saw especially &#8220;the inverse square&#8221;.<br />
I would come to your course if I had the opportunity, but I have no budget plus I&#8217;m from (= in) Germany.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kylie Batt</title>
		<link>http://shadenproductions.com/blog/2010/01/25/the-square-expansion/comment-page-1/#comment-1480</link>
		<dc:creator>Kylie Batt</dc:creator>
		<pubDate>Wed, 19 May 2010 15:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://shadenproductions.com/blog/?p=379#comment-1480</guid>
		<description>&lt;strong&gt;Большое спасибо за информацию....&lt;/strong&gt;

&lt;a href=&quot;http://oao-avgusta.ru/?p=851&quot; rel=&quot;nofollow&quot;&gt; &lt;/a&gt; It is literally the frame of the photo, the defining lines that determine [.......</description>
		<content:encoded><![CDATA[<p><strong>Большое спасибо за информацию&#8230;.</strong></p>
<p><a href="http://oao-avgusta.ru/?p=851" rel="nofollow"> </a> It is literally the frame of the photo, the defining lines that determine [&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kylie Batt</title>
		<link>http://shadenproductions.com/blog/2010/01/25/the-square-expansion/comment-page-1/#comment-1440</link>
		<dc:creator>Kylie Batt</dc:creator>
		<pubDate>Thu, 13 May 2010 08:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://shadenproductions.com/blog/?p=379#comment-1440</guid>
		<description>&lt;strong&gt;Мне этот вопрос не ясен....&lt;/strong&gt;

&lt;a href=&quot;http://ooo-persona.ru/archives/221&quot; rel=&quot;nofollow&quot;&gt; &lt;/a&gt; I have had the discussion of the square crop unusually frequently lately, and those conversations have led me to this blog post.....</description>
		<content:encoded><![CDATA[<p><strong>Мне этот вопрос не ясен&#8230;.</strong></p>
<p><a href="http://ooo-persona.ru/archives/221" rel="nofollow"> </a> I have had the discussion of the square crop unusually frequently lately, and those conversations have led me to this blog post&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: browserFruits: Das Foto News Special &#124; Digitale Fotografie Lernen - KWERFELDEIN - Martin Gommel</title>
		<link>http://shadenproductions.com/blog/2010/01/25/the-square-expansion/comment-page-1/#comment-824</link>
		<dc:creator>browserFruits: Das Foto News Special &#124; Digitale Fotografie Lernen - KWERFELDEIN - Martin Gommel</dc:creator>
		<pubDate>Sun, 21 Feb 2010 09:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://shadenproductions.com/blog/?p=379#comment-824</guid>
		<description>[...] Sehr spannend: Brooke Shaden erkl&#228;rt, warum sie ihre Fotos im Quadrat macht [...]</description>
		<content:encoded><![CDATA[<p>[...] Sehr spannend: Brooke Shaden erkl&#228;rt, warum sie ihre Fotos im Quadrat macht [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: neuromonkey</title>
		<link>http://shadenproductions.com/blog/2010/01/25/the-square-expansion/comment-page-1/#comment-805</link>
		<dc:creator>neuromonkey</dc:creator>
		<pubDate>Thu, 18 Feb 2010 01:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://shadenproductions.com/blog/?p=379#comment-805</guid>
		<description>Thank you. This has informed and inspired me. Just a great idea.</description>
		<content:encoded><![CDATA[<p>Thank you. This has informed and inspired me. Just a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prozac74</title>
		<link>http://shadenproductions.com/blog/2010/01/25/the-square-expansion/comment-page-1/#comment-769</link>
		<dc:creator>Prozac74</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://shadenproductions.com/blog/?p=379#comment-769</guid>
		<description>Thanks for that cool post. It really got me thinking. Shame on me that I had not thought about the possibility before to create a square shot without reducing the picture size but instead increasing it. Used this technique for my latest shot: http://www.flickr.com/photos/prozac74/4355840483/</description>
		<content:encoded><![CDATA[<p>Thanks for that cool post. It really got me thinking. Shame on me that I had not thought about the possibility before to create a square shot without reducing the picture size but instead increasing it. Used this technique for my latest shot: <a href="http://www.flickr.com/photos/prozac74/4355840483/" rel="nofollow">http://www.flickr.com/photos/prozac74/4355840483/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://shadenproductions.com/blog/2010/01/25/the-square-expansion/comment-page-1/#comment-696</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://shadenproductions.com/blog/?p=379#comment-696</guid>
		<description>@Counter Point - For me, it would be much easier to step back or use a wider lens to capture my image and then simply crop it, and it is often a temptation (and sometimes it is what I must do), but the point is that I print my photos very large, and in order to print as large as possible I need to create the biggest frame possible. 

I have much practice in both composing for a square frame as well as composing for a merger, both of which are skills. Is editing secondary in the world of photography? In my world it is an equal part. Yes, we all need good compositions and technical skills when shooting, but for my art I need post processing just as much. And although I do not show my original images, I guarantee you that using texture does not &quot;cover up poor Photoshopping skills.&quot; Texture is not a magical cover-up, it is used to accentuate the imagery. I think that it adds that timeless feel to it. 

Thank you for your comment. That is what art should be...one big debate :)

Perhaps it is time to write up a blog entry about the use of texture...</description>
		<content:encoded><![CDATA[<p>@Counter Point &#8211; For me, it would be much easier to step back or use a wider lens to capture my image and then simply crop it, and it is often a temptation (and sometimes it is what I must do), but the point is that I print my photos very large, and in order to print as large as possible I need to create the biggest frame possible. </p>
<p>I have much practice in both composing for a square frame as well as composing for a merger, both of which are skills. Is editing secondary in the world of photography? In my world it is an equal part. Yes, we all need good compositions and technical skills when shooting, but for my art I need post processing just as much. And although I do not show my original images, I guarantee you that using texture does not &#8220;cover up poor Photoshopping skills.&#8221; Texture is not a magical cover-up, it is used to accentuate the imagery. I think that it adds that timeless feel to it. </p>
<p>Thank you for your comment. That is what art should be&#8230;one big debate :)</p>
<p>Perhaps it is time to write up a blog entry about the use of texture&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Counter point</title>
		<link>http://shadenproductions.com/blog/2010/01/25/the-square-expansion/comment-page-1/#comment-695</link>
		<dc:creator>Counter point</dc:creator>
		<pubDate>Sun, 31 Jan 2010 20:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://shadenproductions.com/blog/?p=379#comment-695</guid>
		<description>Couldn&#039;t one argue, then, that you would have more skill if you took the time to figure out how to complete the picture within the frame rather than, as you mention doing multiple times, taking a photo of your top half, then your bottom, then merging them? The megapixel point of merging, not cropping, photos isn&#039;t really a skill you have so much as it is a rationalization you&#039;re trying to make about how that can be considered a skill. I can understand that the ability to edit a photo well (and what is \well\ but a subjective term anyway) is a skill in itself, but editing is still secondary in the world of photography. I agree your pictures are pretty, I appreciate the thought you put into what you make, but I&#039;m just left unimpressed all around. Why so many layers and textures? All I feel from those is that you&#039;re trying to cover up poor Photoshopping skills of merging your lower and upper half. Not that you&#039;re trying to impress me -- I am just a viewer. Your art is for you.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t one argue, then, that you would have more skill if you took the time to figure out how to complete the picture within the frame rather than, as you mention doing multiple times, taking a photo of your top half, then your bottom, then merging them? The megapixel point of merging, not cropping, photos isn&#8217;t really a skill you have so much as it is a rationalization you&#8217;re trying to make about how that can be considered a skill. I can understand that the ability to edit a photo well (and what is \well\ but a subjective term anyway) is a skill in itself, but editing is still secondary in the world of photography. I agree your pictures are pretty, I appreciate the thought you put into what you make, but I&#8217;m just left unimpressed all around. Why so many layers and textures? All I feel from those is that you&#8217;re trying to cover up poor Photoshopping skills of merging your lower and upper half. Not that you&#8217;re trying to impress me &#8212; I am just a viewer. Your art is for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Sclafani</title>
		<link>http://shadenproductions.com/blog/2010/01/25/the-square-expansion/comment-page-1/#comment-667</link>
		<dc:creator>Michael Sclafani</dc:creator>
		<pubDate>Tue, 26 Jan 2010 23:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://shadenproductions.com/blog/?p=379#comment-667</guid>
		<description>Fascinating.  I never thought about the square cropping in your photo, but as soon as you mentioned it, I knew exactly what you were talking about.  I had no idea how much work went into it (merging rather than cropping)</description>
		<content:encoded><![CDATA[<p>Fascinating.  I never thought about the square cropping in your photo, but as soon as you mentioned it, I knew exactly what you were talking about.  I had no idea how much work went into it (merging rather than cropping)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: algenonq</title>
		<link>http://shadenproductions.com/blog/2010/01/25/the-square-expansion/comment-page-1/#comment-666</link>
		<dc:creator>algenonq</dc:creator>
		<pubDate>Tue, 26 Jan 2010 22:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://shadenproductions.com/blog/?p=379#comment-666</guid>
		<description>Brooke, 

I read this essay with much interest. You write so eloquently and your argument is very convincingly delivered. I love what you say about getting away from the photographic format - it makes perfect sense for your art. And yes, it does seem to enhance the surreality of your images. More power to you for having thought it through and for sharing your opinion. 
As always your blog entries show your talent as a communicator as well as an artist. Thank you.</description>
		<content:encoded><![CDATA[<p>Brooke, </p>
<p>I read this essay with much interest. You write so eloquently and your argument is very convincingly delivered. I love what you say about getting away from the photographic format &#8211; it makes perfect sense for your art. And yes, it does seem to enhance the surreality of your images. More power to you for having thought it through and for sharing your opinion.<br />
As always your blog entries show your talent as a communicator as well as an artist. Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

