<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Paint a Photograph</title>
	<atom:link href="http://shadenproductions.com/blog/2009/10/15/how-to-paint-a-photograph/feed/" rel="self" type="application/rss+xml" />
	<link>http://shadenproductions.com/blog/2009/10/15/how-to-paint-a-photograph/</link>
	<description>Creating new worlds through images.</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:13:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Kylie BattName</title>
		<link>http://shadenproductions.com/blog/2009/10/15/how-to-paint-a-photograph/comment-page-1/#comment-1184</link>
		<dc:creator>Kylie BattName</dc:creator>
		<pubDate>Mon, 12 Apr 2010 01:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://shadenproductions.com/blog/?p=299#comment-1184</guid>
		<description>&lt;strong&gt;ммда!!...&lt;/strong&gt;

&lt;a href=&quot;http://vazhnaya-rabota.ru/?p=320&quot; rel=&quot;nofollow&quot;&gt; &lt;/a&gt; What is it that separates the two? It could be said that the two are uniquely and distinctly different from one another. The tools are completely different.....</description>
		<content:encoded><![CDATA[<p><strong>ммда!!&#8230;</strong></p>
<p><a href="http://vazhnaya-rabota.ru/?p=320" rel="nofollow"> </a> What is it that separates the two? It could be said that the two are uniquely and distinctly different from one another. The tools are completely different&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebo!nka</title>
		<link>http://shadenproductions.com/blog/2009/10/15/how-to-paint-a-photograph/comment-page-1/#comment-267</link>
		<dc:creator>rebo!nka</dc:creator>
		<pubDate>Sun, 18 Oct 2009 13:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://shadenproductions.com/blog/?p=299#comment-267</guid>
		<description>I could not agree more. And to those who are not just appreciating art for what it is, well they are the ones missing out

I admire how you can speak your mind like that, I wish I could do that sometimes. :)</description>
		<content:encoded><![CDATA[<p>I could not agree more. And to those who are not just appreciating art for what it is, well they are the ones missing out</p>
<p>I admire how you can speak your mind like that, I wish I could do that sometimes. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://shadenproductions.com/blog/2009/10/15/how-to-paint-a-photograph/comment-page-1/#comment-261</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://shadenproductions.com/blog/?p=299#comment-261</guid>
		<description>Thank you both! And Guille, what a story! I loved that :)</description>
		<content:encoded><![CDATA[<p>Thank you both! And Guille, what a story! I loved that :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guille</title>
		<link>http://shadenproductions.com/blog/2009/10/15/how-to-paint-a-photograph/comment-page-1/#comment-260</link>
		<dc:creator>guille</dc:creator>
		<pubDate>Thu, 15 Oct 2009 21:37:13 +0000</pubDate>
		<guid isPermaLink="false">http://shadenproductions.com/blog/?p=299#comment-260</guid>
		<description>Hey! let me share this story with you: A few weeks ago I helped a friend/painter/sculptor/ex-finance consultant/grandpa to edit/publish a cooking recipe book written by him (the character already sounds interesting right?), anyway, among the recipes he added scanned images of his work (some paintings and watercolors) and there was one in particular that I liked, it was a ship sailing in the sea, so I thought -or maybe I didn&#039;t- and opened photoshop, mixed up the sky in his image with the sky of one of my photos (a simple blending/erase/change opacity thing) and showed it to him. In the end I was surprised by the result: He wasn&#039;t expecting that I did that, I wasn&#039;t expecting to &quot;mess&quot; with his images and we didn&#039;t expect that the result was going to like us both! so, the book was published with the &quot;photoshoped&quot; image. He&#039;s seventy-something, I&#039;m 32, his work was watercolor, my photo was a digital shot, what was the importance of the medium there? that&#039;s why I totally agree with you. Sometimes we don&#039;t let art to &quot;be itself&quot; and appreciate it in its pure and essential form but we put it into classifications and mediums and styles, etc., we focus so much on these kind of things that we miss/forgot what is being said or what we can perceive with an artwork.</description>
		<content:encoded><![CDATA[<p>Hey! let me share this story with you: A few weeks ago I helped a friend/painter/sculptor/ex-finance consultant/grandpa to edit/publish a cooking recipe book written by him (the character already sounds interesting right?), anyway, among the recipes he added scanned images of his work (some paintings and watercolors) and there was one in particular that I liked, it was a ship sailing in the sea, so I thought -or maybe I didn&#8217;t- and opened photoshop, mixed up the sky in his image with the sky of one of my photos (a simple blending/erase/change opacity thing) and showed it to him. In the end I was surprised by the result: He wasn&#8217;t expecting that I did that, I wasn&#8217;t expecting to &#8220;mess&#8221; with his images and we didn&#8217;t expect that the result was going to like us both! so, the book was published with the &#8220;photoshoped&#8221; image. He&#8217;s seventy-something, I&#8217;m 32, his work was watercolor, my photo was a digital shot, what was the importance of the medium there? that&#8217;s why I totally agree with you. Sometimes we don&#8217;t let art to &#8220;be itself&#8221; and appreciate it in its pure and essential form but we put it into classifications and mediums and styles, etc., we focus so much on these kind of things that we miss/forgot what is being said or what we can perceive with an artwork.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannan</title>
		<link>http://shadenproductions.com/blog/2009/10/15/how-to-paint-a-photograph/comment-page-1/#comment-258</link>
		<dc:creator>Shannan</dc:creator>
		<pubDate>Thu, 15 Oct 2009 18:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://shadenproductions.com/blog/?p=299#comment-258</guid>
		<description>Absolutely stunning!
What I love most about your ART is the depth and meaning. Paint, photo, paper, canvas... 
the means doesn&#039;t matter. The message is riveting.</description>
		<content:encoded><![CDATA[<p>Absolutely stunning!<br />
What I love most about your ART is the depth and meaning. Paint, photo, paper, canvas&#8230;<br />
the means doesn&#8217;t matter. The message is riveting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>







